DBAG Fund VI
DBAG Fund VI invested in eleven mid-market companies from October 2013 to January 2017. The investments were structured as management buyouts. All companies are headquartered in Germany. Four of the portfolio companies manufacture industrial components for very different customer sectors and two investee businesses develop and produce machines and plants. The portfolio also includes an industrial services provider, an automotive supplier and three companies operating in other sectors.
Approximately ten percent of the originally committed capital is available for investment in the exising portfolio, for example, for add-on acquisitions. With DBAG Fund VI, Deutsche Beteiligungs AG selectively expanded its sector focus: four of the eleven portfolio companies do not have an industrial background.
Portfolio
Company | Sector | Acquired | Realised |
---|---|---|---|
Braun Connectivity Solutions | Industry and industrial technology | January 2017 | |
Frimo | Industry and industrial technology | November 2016 | February 2023 |
Polytech Health & Aesthetics | Healthcare | October 2016 | |
Telio | Other | April 2016 | |
Silbitz | Industry and industrial technology | August 2015 | |
Cleanpart | Industry and industrial technology | April 2015 | October 2018 |
Gienanth | Industry and industrial technology | March 2015 | November 2023 |
Infiana | Industry and industrial technology | December 2014 | September 2019 |
GMM Pfaudler | Industry and industrial technology | December 2014 | December 2023 |
Unser Heimatbäcker | Other | May 2014 | December 2018 |
ZGS ("Schülerhilfe") | Other | October 2013 | July 2017 |
Key Facts DBAG Fund VI
Status | Investment period terminated |
Start of investment period | 2013 |
Committed capital | €700mn, thereof €133mn by DBAG |